<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlickWatcher.com &#187; Box Office Earnings</title>
	<atom:link href="http://www.flickwatcher.com/blog/category/box-office-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flickwatcher.com/blog</link>
	<description>We Watch Crap so You Don&#039;t Have to!</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekend Movie Box Office Earnings Round-up: Sept 21 &#8211; 23, 2007</title>
		<link>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-sept-21-23-2007/</link>
		<comments>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-sept-21-23-2007/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 16:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Earnings]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-sept-21-23-2007/</guid>
		<description><![CDATA[Matt article, brought to you using rss feeds. I found it informative and I think you will too. Here's some of the article Here they are, your box office movie earnings for this weekend: September 21 - 23, 2007. If you missed any of the background on the new releases check out our Weekend Movie [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.wildbluffmedia.com/2007/09/23/weekend-movie-box-office-earnings-round-up-sept-21-23-2007/">Matt</a></em> article, brought to you using rss feeds. I found it informative and I think you will too.
Here's some of the article
Here they are, your box office movie earnings for this weekend: September 21 - 23, 2007. If you missed any of the background on the new releases check out our Weekend Movie Preview with trailers and details. Box office domestic earnings …</p>

<p>Read the rest of this great post <em><a href="http://www.wildbluffmedia.com/2007/09/23/weekend-movie-box-office-earnings-round-up-sept-21-23-2007/">here</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-sept-21-23-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Box Office: September 14 – 16, 2007</title>
		<link>http://www.flickwatcher.com/blog/movie-box-office-september-14-%e2%80%93-16-2007/</link>
		<comments>http://www.flickwatcher.com/blog/movie-box-office-september-14-%e2%80%93-16-2007/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Earnings]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/movie-box-office-september-14-%e2%80%93-16-2007/</guid>
		<description><![CDATA[admin article, brought to you using rss feeds. I found it informative and I think you will too. Here's some of the article In another slow weekend at the box office, the new releases managed only meagre earnings, with Jodie Foster and “The Brave One” taking the top spot with $13.5 million, while Billy Bob [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://moviegoods.typepad.com/visitors_center/2007/09/movie-box-off-1.html">admin</a></em> article, brought to you using rss feeds. I found it informative and I think you will too.
Here's some of the article
In another slow weekend at the box office, the new releases managed only meagre earnings, with Jodie Foster and “The Brave One” taking the top spot with $13.5 million, while Billy Bob Thornton had a lukewarm reception with the comedy …</p>

<p>Read the rest of this great post <em><a href="http://moviegoods.typepad.com/visitors_center/2007/09/movie-box-off-1.html">here</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/movie-box-office-september-14-%e2%80%93-16-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Movie Box Office Earnings Round-up: September 7 &#8211; 9, 2007</title>
		<link>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-september-7-9-2007/</link>
		<comments>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-september-7-9-2007/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Earnings]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-september-7-9-2007/</guid>
		<description><![CDATA[Matt article, brought to you using rss feeds. I found it informative and I think you will too. Here's some of the article Weekend Movie Box Office Earnings Round-up: May 11 - May 13, 2007; Contest: New Winner &#38; Next Round Is Open; Weekend Movie Box Office Earnings Round-up: Aug 31 - Sept 2, 2007; [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.wildbluffmedia.com/2007/09/09/weekend-movie-box-office-earnings-round-up-september-7-9-2007/">Matt</a></em> article, brought to you using rss feeds. I found it informative and I think you will too.
Here's some of the article
Weekend Movie Box Office Earnings Round-up: May 11 - May 13, 2007; Contest: New Winner &amp; Next Round Is Open; Weekend Movie Box Office Earnings Round-up: Aug 31 - Sept 2, 2007; Contest: New Winner &amp; Next Round Is Open; Weekend Movie Box …</p>

<p>Read the rest of this great post <em><a href="http://www.wildbluffmedia.com/2007/09/09/weekend-movie-box-office-earnings-round-up-september-7-9-2007/">here</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-september-7-9-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Summer Box Office Earnings Biggest in History &#8211; First Showing</title>
		<link>http://www.flickwatcher.com/blog/2007-summer-box-office-earnings-biggest-in-history-first-showing/</link>
		<comments>http://www.flickwatcher.com/blog/2007-summer-box-office-earnings-biggest-in-history-first-showing/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 12:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Earnings]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/2007-summer-box-office-earnings-biggest-in-history-first-showing/</guid>
		<description><![CDATA[Jon article, brought to you using rss feeds. I found it informative and I think you will too. Here's some of the article 2007 Summer Box Office Earnings Biggest in History First Showing, CO - 35 minutes ago At the time, I was guessing that not only would the films be pretty damn good, but [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.hero-movies.com/300/2007-summer-box-office-earnings-biggest-in-history-first-showing/">Jon</a></em> article, brought to you using rss feeds. I found it informative and I think you will too.
Here's some of the article
2007 Summer Box Office Earnings Biggest in History First Showing, CO - 35 minutes ago At the time, I was guessing that not only would the films be pretty damn good, but they’d bring people out in droves to the movie theater because they …</p>

<p>Read the rest of this great post <em><a href="http://www.hero-movies.com/300/2007-summer-box-office-earnings-biggest-in-history-first-showing/">here</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/2007-summer-box-office-earnings-biggest-in-history-first-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Movie Box Office Earnings Round-up: August 24 &#8211; 26, 2007</title>
		<link>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-august-24-26-2007/</link>
		<comments>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-august-24-26-2007/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 16:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Earnings]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-august-24-26-2007/</guid>
		<description><![CDATA[Matt article, brought to you using rss feeds. I found it informative and I think you will too. Here's some of the article The box office movie earnings are in for this weekend and the overall numbers are pretty low. I’m thrilled to see Superbad holding on to the #1 spot with just $18M this [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.wildbluffmedia.com/2007/08/26/weekend-movie-box-office-earnings-round-up-august-24-26-2007/">Matt</a></em> article, brought to you using rss feeds. I found it informative and I think you will too.
Here's some of the article
The box office movie earnings are in for this weekend and the overall numbers are pretty low. I’m thrilled to see Superbad holding on to the #1 spot with just $18M this weekend as it definitely deserves it. Bourne also managed to stay …</p>

<p>Read the rest of this great post <em><a href="http://www.wildbluffmedia.com/2007/08/26/weekend-movie-box-office-earnings-round-up-august-24-26-2007/">here</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/weekend-movie-box-office-earnings-round-up-august-24-26-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

