<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlickWatcher.com &#187; homepage</title>
	<atom:link href="http://www.flickwatcher.com/blog/category/homepage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flickwatcher.com/blog</link>
	<description>We Watch Crap so You Don&#039;t Have to!</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Supercharge Windows Explorer</title>
		<link>http://www.flickwatcher.com/blog/supercharge-windows-explorer/</link>
		<comments>http://www.flickwatcher.com/blog/supercharge-windows-explorer/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 20:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows Explorer]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sarahintampa]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/supercharge-windows-explorer/</guid>
		<description><![CDATA[Major Nelson article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleDMEXBar is an add-on to Windows Explorer that lets you add extra features to Explorer. When you install DMEXBar, it adds a new toolbar to Explorer with features like the following: Arrange explorer [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21110/" title="">Major Nelson</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>DMEXBar is an add-on to Windows Explorer that lets you add extra features to Explorer. When you install DMEXBar, it adds a new toolbar to Explorer with features like the following: Arrange explorer windows side by side, rename multiple files at once, quick change to favorite folders, quick create directory, split files, calculate directory size, and more. One of the program&#8217;s best features is the new button it adds that lets you quickly open up another instance of Windows Explorer right next to your current window. You can also add buttons that make it easier to launch a command prompt, copy or paste files, or mark them as favorites. DMEXBar works with Windows 2000 and XP. (via Download Squad)
<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21110/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/supercharge-windows-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Your Smartphone for Free</title>
		<link>http://www.flickwatcher.com/blog/backup-your-smartphone-for-free/</link>
		<comments>http://www.flickwatcher.com/blog/backup-your-smartphone-for-free/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 20:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[sarahintampa]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/backup-your-smartphone-for-free/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articlePIM Backup is a tool that lets you backup and restore information on your Windows Mobile device. The program backs up contacts, appointments, tasks, messages, call logs, speed dials, and your entire file [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21108/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>PIM Backup is a tool that lets you backup and restore information on your Windows Mobile device. The program backs up contacts, appointments, tasks, messages, call logs, speed dials, and your entire file system. The items that you want to backup is configurable, so you can add or remove items as necessary.   The backup files can be stored on your device’s storage card and automatic backups can be scheduled to run as often as you want. PIM Backup works on Windows Mobile 2003SE, Windows Mobile 5.0, and Windows Mobile 6. (via Inside Microsoft)
<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21108/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/backup-your-smartphone-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron on Xbox 360</title>
		<link>http://www.flickwatcher.com/blog/tron-on-xbox-360/</link>
		<comments>http://www.flickwatcher.com/blog/tron-on-xbox-360/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classic Games]]></category>
		<category><![CDATA[Tron]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[sarahintampa]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/tron-on-xbox-360/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleThe classic arcade game based on the Disney movie, Tron, has returned. The game, Discs of Tron, takes you to an electronic battleground where Tron enters an arena to fight against the evil [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21111/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>The classic arcade game based on the Disney movie, Tron, has returned. The game, Discs of Tron, takes you to an electronic battleground where Tron enters an arena to fight against the evil Sark. Armed with a disc weapon and limited deflector shield, Tron must withstand Sark&#8217;s multiple attacks to become the most powerful video warrior in the world! This Xbox Live Arcade game offers enhanced graphics, CD-quality sound, 12 levels, and two-person multiplayer mode. Feed your 80&#8217;s nostalgia and play some Tron!
<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21111/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/tron-on-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fring Offers New Features</title>
		<link>http://www.flickwatcher.com/blog/fring-offers-new-features/</link>
		<comments>http://www.flickwatcher.com/blog/fring-offers-new-features/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 10:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[sarahintampa]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/fring-offers-new-features/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleFring is an application for your mobile phone that provides Instant Messaging via Skype, MSN, AIM, GTalk, Yahoo, ICQ and its own platform. It also offers VoIP via Skype and does seamless switching [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21113/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>Fring is an application for your mobile phone that provides Instant Messaging via Skype, MSN, AIM, GTalk, Yahoo, ICQ and its own platform. It also offers VoIP via Skype and does seamless switching between WiFi and 3G / 3.5G / EDGE without VoIP call interruption. Just recently, fring added the ability to do file transfers, too. With fring’s new file transfer feature, you can swap music tracks, pictures, video clips and other files between friends, from mobile to mobile and mobile to PC quickly and reliably without the need for MMS, cable, Bluetooth, or Infrared connections. And because it&#8217;s via fring, the connection is made via the phone&#8217;s mobile internet capability, using the already paid for data plan, so there’s no extra cost. You just choose whether to send the files using fring&#8217;s IM platform or using the MSN application. Fring is compatible with Symbian 8, 9.1, 9.2, Windows Mobile [...]<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21113/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/fring-offers-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveal Wireless Keys</title>
		<link>http://www.flickwatcher.com/blog/reveal-wireless-keys/</link>
		<comments>http://www.flickwatcher.com/blog/reveal-wireless-keys/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[sarahintampa]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/reveal-wireless-keys/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleForgot the WEP or WPA key to a wireless network? If you&#8217;ve ever connected to that network from your PC, then the key can be retrieved. The freeware utility WirelessKeyView will reveal the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21112/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>Forgot the WEP or WPA key to a wireless network? If you&#8217;ve ever connected to that network from your PC, then the key can be retrieved. The freeware utility WirelessKeyView will reveal the keys to any network you&#8217;ve ever connected to using Windows&#8217; Wireless Zero Configuration (not 3rd party software). You can use the software to delete keys from old networks you no longer need and copy keys to the clipboard to send or save. This could be really useful when you&#8217;re setting up your new laptop or if you need to give a key to a friend so they can use your wi-fi, but you can&#8217;t remember your home network&#8217;s key .You can download WirelessKeyView from here.
<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21112/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/reveal-wireless-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vito SMS Chat for Windows Mobile</title>
		<link>http://www.flickwatcher.com/blog/vito-sms-chat-for-windows-mobile/</link>
		<comments>http://www.flickwatcher.com/blog/vito-sms-chat-for-windows-mobile/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMS]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[sarahintampa]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/vito-sms-chat-for-windows-mobile/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleVito SMS-Chat is a Windows Mobile SMS messenger application that organizes your SMS correspondence into threaded SMS conversations. With this app, you have a separate chat for each contact you&#8217;ve texted. All the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21037/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>Vito SMS-Chat is a Windows Mobile SMS messenger application that organizes your SMS correspondence into threaded SMS conversations. With this app, you have a separate chat for each contact you&#8217;ve texted. All the messages are grouped by date and you can manage them with a flick of the finger. With SMS-Chat you also have the ability to send multiple SMS message, resends messages, forward &amp; delete messages, and delete entire chats. You can download the software for only $14.95 at http://iwindowsmobile.com. (thanks again to Mr.Mobile!)
<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21037/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/vito-sms-chat-for-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DisplayFusion 2 Released</title>
		<link>http://www.flickwatcher.com/blog/displayfusion-2-released/</link>
		<comments>http://www.flickwatcher.com/blog/displayfusion-2-released/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Monitor]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[sarahintampa]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/displayfusion-2-released/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleYou may recall an earlier post on the DisplayFusion software, which is software that allows for multi-monitor desktop wallpaper (see here for details). If you had been using the DisplayFusion program, you may [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21038/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>You may recall an earlier post on the DisplayFusion software, which is software that allows for multi-monitor desktop wallpaper (see here for details). If you had been using the DisplayFusion program, you may want to check out the new version, DisplayFusion 2. This utility, which offers cool features like flickr integration and the ability to stretch images across desktop screens, is now available in both a free version and a paid version, and includes some of the features missing from the prior release. The Pro version now lets you change your wallpaper on a timer and has tray menu item for changing to the next random wallpaper or freezing on the current one. The Pro version also offers the ability to to background image position fine tuning, configurable window size HotKeys, configurable window moving HotKeys, and more. For only $10, the new DisplayFusion 2 is a worthy (and less expensive!) [...]<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21038/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/displayfusion-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabbed Browsing in Windows Explorer</title>
		<link>http://www.flickwatcher.com/blog/tabbed-browsing-in-windows-explorer/</link>
		<comments>http://www.flickwatcher.com/blog/tabbed-browsing-in-windows-explorer/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sarahintampa]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/tabbed-browsing-in-windows-explorer/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleQTTabBar is Windows Explorer add-on that allows you to navigate files and folders in a tabbed browser, just like you do in IE7. The program, written in C#, works on any Windows XP [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21033/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>QTTabBar is Windows Explorer add-on that allows you to navigate files and folders in a tabbed browser, just like you do in IE7. The program, written in C#, works on any Windows XP or Vista (32-bit) machine with .NET 2.0+ installed. To get started, download the latest version and install the program. Reboot and logon to Windows again. Open a folder in Explorer and right-click on the toolbar. Check &#8216;QT TabBar&#8217;. That&#8217;s it! There&#8217;s also a desktop toolbar available which you can access by right-clicking on the Task Bar and checking &#8216;QT Tab Desktop Tool&#8217; in the &#8216;Toolbar&#8217; menu. This is so convenient, I can&#8217;t believe I hadn&#8217;t heard of it before now!
<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21033/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/tabbed-browsing-in-windows-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Media Center Pocket Remote</title>
		<link>http://www.flickwatcher.com/blog/windows-media-center-pocket-remote/</link>
		<comments>http://www.flickwatcher.com/blog/windows-media-center-pocket-remote/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[sarahintampa]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/windows-media-center-pocket-remote/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleNiveus Pocket Remote 2.0 is remote control software for your Windows Media Center that you can use from your PDA or Smartphone. With the Pocket Remote, you use a virtual on-screen remote control [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21040/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>Niveus Pocket Remote 2.0 is remote control software for your Windows Media Center that you can use from your PDA or Smartphone. With the Pocket Remote, you use a virtual on-screen remote control to access any Vista Media Center PC on your network to play music, videos, DVDs, or even internet radio stations. If you&#8217;re not a fan of the virtual remote, you can also choose to control playback of your media directly from your phone or PDA itself. The media cover art and metadata info including album art, artists, song and track information and more is displayed right on PDA or Smartphone. While in beta, the software is available as a free 10 day trial from their website.
<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21040/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/windows-media-center-pocket-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Contact Manager Offered Solo</title>
		<link>http://www.flickwatcher.com/blog/business-contact-manager-offered-solo/</link>
		<comments>http://www.flickwatcher.com/blog/business-contact-manager-offered-solo/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[sarahintampa]]></category>

		<guid isPermaLink="false">http://www.flickwatcher.com/blog/business-contact-manager-offered-solo/</guid>
		<description><![CDATA[Sarah Perez article, brought to you using rss feeds. I found it informative and I think you will too.Here's some of the articleDo you already have Microsoft Office installed, but wished you could have all the functionality of Outlook with Business Manager? Until recently, you would have had to get another version of Office, but [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://on10.net/blogs/sarahintampa/21030/" title="">Sarah Perez</a></em>  article, brought to you using rss feeds.  I found it informative and I think you will too.<br>Here's some of the article<br>Do you already have Microsoft Office installed, but wished you could have all the functionality of Outlook with Business Manager? Until recently, you would have had to get another version of Office, but now you can get Microsoft Outlook 2007 with Business Contact Manager by itself. This application will integrate with Office Accounting 2008, sharing that software&#8217;s customer database, so changes to customer information in one database will be reflected in the other. Now you can centralize financial data and bill your customers straight from Outlook. Small businesses will like this too, especially at the price it&#8217;s being offered: $149.99.
<p>Read the rest of this great post <em><a href="http://on10.net/blogs/sarahintampa/21030/" title="">here</a></em> </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.flickwatcher.com/blog/business-contact-manager-offered-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

